Contact the Premier Team for a personalized analysis on your real estate endeavors!

or Create your own market report

Sunset Hills Realtors

Lindbergh School District --3 bedroom homes sold

For a comparative analysis of your home, complete the form and we'll interpret all the area sales and give you no obligation market report 😃

Search for Homes in Lindbergh Schools

MIDDLE SCHOOLS

ELEMENTARY SCHOOLS

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10905 Hampshire Manor Ct 3 3 1,026 $315,000 $307 2 days
8801 Julia Dent Dr 3 4 2,657 $499,900 $188 3 days
8635 Villa Crest Dr 3 1 1,014 $295,000 $290 5 days
615 Fox Creek Ct 3 2 1,512 $309,000 $204 6 days
9121 Robyn Rd 3 3 2,467 $595,000 $241 3 days
964 Sanders Dr 3 1 1,107 $310,000 $280 4 days
4901 Mount Royal Rd 3 2 1,458 $200,000 $137 10 days
8851 Glen Rose Dr 3 2 1,075 $319,900 $297 2 days
12440 Rott Rd Unit 3A 3 3 3,248 $850,000 $261 5 days
9924 Juengel Dr 3 3 1,670 $499,900 $299 10 days
11820 Parklind Dr 3 2 1,740 $399,990 $229 10 days
9480 Rosebay Dr 3 3 2,080 $375,000 $180 5 days
10214 Julius Northway 3 3 2,740 $424,900 $155 13 days
11 Pinewood Dr 3 2 2,076 $385,000 $185 11 days
4923 E Concord Rd 3 2 2,488 $348,000 $139 17 days
1722 Ridgewood Dr 3 1 1,250 $299,900 $239 17 days
12163 Cheryl 3 2 1,612 $324,999 $201 12 days
10950 Coral Ridge Dr 3 2 1,898 $300,000 $158 17 days
12618 Jane Denny Ln 3 3 3,249 $625,000 $192 24 days
10924 Carroll Wood Way 3 2 1,080 $174,900 $161 26 days
Average: 3.0 2.4 1,930 $410,691 $210 48 days
Viewing 1 - 20 of 39
Viewing 1 - 20 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
134 Monica Dr 3 2 2,184 $299,900 $137 4 days
1654 Liggett Ct 3 1 1,170 $295,000 $252 10 days
8811 Watson Woods Ct 3 2 1,926 $524,900 $272 21 days
12420 Rott Rd Unit 3A 3 3 3,248 $839,000 $258 17 days
4542 Jenkins Ln 3 3 2,000 $235,000 $117 11 days
8786 Fern Glen Dr 3 2 1,377 $385,000 $279 25 days
1506 Starling Dr 3 2 1,783 $460,000 $257 23 days
5116 Kennerly Place Dr 3 3 2,476 $324,900 $131 40 days
9899 Vicksburg Siege Ct 3 2 1,984 $580,000 $292 41 days
11812 Sunset Grove Ct 3 5 3,475 $700,000 $201 41 days
563 Apex Dr 3 3 2,642 $355,000 $134 44 days
4716 Hedgemont Dr 3 3 1,808 $369,000 $204 46 days
1407 Fox Creek Dr 3 2 2,768 $299,900 $108 47 days
9409 Vandervoort Ct 3 4 2,040 $479,900 $235 52 days
9433 Vandervoort Ct 3 4 2,040 $469,900 $230 54 days
10755 Kennerly Rd 3 3 2,688 $369,900 $137 55 days
4828 Broad Oak Dr 3 2 1,788 $364,900 $204 65 days
4851 Sunnyview Dr 3 3 1,451 $365,000 $251 158 days
13025 Stone Castle Ct 3 3 4,006 $1,799,000 $449 860 days
Average: 3.0 2.7 2,255 $500,852 $218 85 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4808 Towne South Rd 3 2 1,738 $369,900 $377,000 $216 29 days 10/21/26
11376 Revere Ln 3 1 1,264 $265,000 $255,000 $201 104 days 10/21/26
4763 Cactus Wren Ct 3 3 1,816 $325,000 $326,500 $179 32 days 10/20/26
4847 Vermilion Dr 3 3 1,782 $379,000 $391,000 $219 32 days 10/20/26
4472 Pinyon Jay Ct 3 3 2,181 $340,000 $345,000 $158 38 days 10/20/26
820 Fall Crown Ln 3 3 2,285 $355,000 $345,000 $150 59 days 10/20/26
10924 Schoenfeld Ct 3 3 1,131 $274,900 $280,000 $247 24 days 10/16/26
10050 Kalinda Ln 3 3 2,680 $425,000 $415,000 $154 137 days 10/16/26
4528 Southridge Pines Dr 3 2 2,566 $394,500 $390,000 $151 42 days 10/15/26
5827 Pebble Oak Dr 3 2 1,468 $350,000 $370,000 $252 28 days 10/13/26
11051 Wylestone Ct 3 3 1,873 $297,000 $292,000 $155 17 days 10/9/26
8848 Red Oak Dr 3 2 1,172 $320,000 $285,000 $243 28 days 10/8/26
11042 Wylestone Ct 3 2 1,768 $349,900 $330,000 $186 129 days 10/8/26
10158 Sakura Dr 3 2 1,700 $189,900 $180,000 $105 89 days 10/7/26
10530 Twilight Dr 3 3 2,991 $410,000 $410,000 $137 19 days 10/5/26
9834 Las Vegas Dr 3 2 1,710 $224,900 $250,000 $146 21 days 10/2/26
10711 Gail Ct 3 1 1,656 $269,900 $267,500 $161 33 days 10/1/26
10315 Julius Northway 3 3 1,350 $430,000 $380,000 $281 49 days 10/1/26
628 Sessions Ave 3 2 1,323 $329,900 $325,000 $245 49 days 10/1/26
7425 Raleigh Dr 3 2 2,574 $464,900 $417,900 $162 68 days 9/30/26
Average: 3.0 2.3 1,912 $373,425 $384,531 $207 42 days
Viewing 1 - 20 of 169
Viewing 1 - 20 of 169

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.