Market Report

or Create your own market report

St. Louis Market Analysis -- Past Week

This market analysis is for basic information only. All real estate is local, and understanding a market in detail requires a more specific search of sub market areas, based on types of homes, amenities, school district,  construction, size and age.  Call us today for a more comprehensive market analysis of your community!

Current List of most recent ACTIVE, PENDING and SOLD 3 bedroom 2 bath homes

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12834 Branchmont Ct 3 3 1,649 $389,900 $236 1 day
201 Wooster Dr 3 2 1,260 $124,900 $99 1 day
2621 Sublette Ave 3 3 2,003 $310,000 $154 1 day
2514 S Larksong Dr 3 3 1,872 $409,900 $218 1 day
10017 N Marlene Dr 3 2 N/A $259,900 Unknown Unknown
1700 Saint Denis St 3 3 4,261 $295,900 $69 0 days
4271 Martyridge Dr 3 2 925 $199,900 $216 1 day
2745 Grants Pkwy 3 3 864 $139,900 $161 1 day
11723 Criterion Ave 3 3 1,015 $129,900 $127 1 day
4246 Nebraska Ave 3 2 1,642 $185,000 $112 1 day
2575 Valley Brook Dr 3 2 1,700 $159,900 $94 1 day
516 Oak Leaf Manor Ct 3 3 2,268 $518,000 $228 1 day
1329 Cordata Dr 3 3 3,253 $925,000 $284 1 day
1395 Ensenada Dr 3 3 1,605 $230,000 $143 Unknown
828 N Forest Ave 3 2 N/A $300,000 Unknown 1 day
9929 S Broadway 3 2 N/A $199,900 Unknown 1 day
309 E Arlee Ave 3 2 N/A $215,000 Unknown 1 day
125 E Arlee Ave 3 2 N/A $215,000 Unknown 1 day
316 Lithia Ave Unit 63119 3 2 1,152 $295,000 $256 1 day
12728 Foxhound Dr 3 2 1,050 $287,500 $273 1 day
4052 Nebraska Ave 3 2 2,028 $195,000 $96 1 day
2023 Westbrook Ln 3 2 1,453 $250,000 $172 2 days
16760 River Stone Dr 3 3 1,728 $349,900 $202 Unknown
3215 Country Hollow Dr 3 3 2,500 $339,900 $135 1 day
1640 Flordawn Dr 3 2 1,900 $250,000 $131 2 days
2830 Flintwood Dr 3 3 2,502 $369,900 $147 2 days
1525 Moonlight Dr 3 2 1,450 $134,900 $93 2 days
2136 Esther Ave 3 2 1,760 $139,000 $78 1 day
740 Wilshire Dr 3 2 1,620 $190,000 $117 Unknown
7475 Shaftesbury Ave 3 2 1,798 $350,000 $194 2 days
4 Colt Cir 3 2 1,505 $214,900 $142 2 days
14000 Davey Dr 3 2 2,808 $239,900 $85 2 days
716 Vista Glen Ct 3 3 2,391 $415,000 $173 Unknown
17 Dorclin Ln 3 3 1,782 $325,000 $182 1 day
2427 Leslie Ave 3 2 1,470 $249,500 $169 2 days
5891 Sir Edward Ln 3 2 2,430 $249,900 $102 1 day
904 Dover Place 3 2 1,678 $249,900 $148 2 days
2714 59th St 3 2 1,364 $249,900 $183 2 days
4472 Pinyon Jay Ct 3 3 2,181 $340,000 $155 0 days
No address 3 2 1,624 $190,000 $116 Unknown
2295 N Pointe Ln 3 2 1,709 $215,000 $125 0 days
630 Cascade Lake Dr 3 3 2,180 $399,999 $183 2 days
4330 Vista Ave 3 3 1,807 $525,000 $290 1 day
2011 Marrisa Dr 3 2 1,834 $249,900 $136 0 days
4147 Westminster Place 3 3 2,814 $465,000 $165 1 day
7334 Devonshire Ave 3 2 1,932 $475,000 $245 2 days
2536 Pershall Rd 3 3 1,830 $225,000 $122 1 day
2604 Hereford St 3 3 1,173 $299,900 $255 2 days
316 Lithia Ave 3 2 1,152 $310,000 $269 1 day
8611 Rowland Dr 3 3 1,857 $275,000 $148 2 days
Average: 3.0 2.3 1,691 $292,908 $169 63 days
Viewing 1 - 50 of 958
Viewing 1 - 50 of 958
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
732 Woodrun Dr 3 3 1,310 $324,900 $248 1 day
9834 Vickie Place 3 2 1,032 $125,000 $121 2 days
2844 Owendale Ct 3 3 1,989 $325,000 $163 4 days
412 Woodrun Dr 3 3 2,385 $369,900 $155 4 days
3115 Durwood Dr 3 2 1,303 $110,000 $84 4 days
105 Lansing Ave 3 3 2,556 $370,000 $144 2 days
4534 Thicket Dr 3 2 1,026 $250,000 $243 8 days
8027 Milan Ave 3 2 N/A $140,000 Unknown 8 days
7274 Tournament Dr 3 3 2,183 $334,900 $153 8 days
519 Middleton Ct 3 3 2,194 $749,900 $341 2 days
1417 Anna Ave 3 2 1,725 $180,000 $104 8 days
7732 W Ranken Ave 3 2 1,478 $325,000 $219 8 days
3956 Russell Blvd 3 3 2,775 $575,000 $207 8 days
2206 Outlook Dr 3 2 1,333 $185,000 $138 9 days
448 W Adams Ave 3 3 1,056 $299,900 $283 9 days
721 Wisdom Ct 3 3 1,192 $370,000 $310 8 days
8848 Red Oak Dr 3 2 1,172 $320,000 $273 2 days
926 Oakwood Farms Ln 3 2 1,740 $389,000 $223 9 days
2675 Victron Dr 3 2 1,354 $329,900 $243 9 days
3003 Keokuk St 3 2 1,400 $55,000 $39 10 days
12022 Trampe Heights Ln 3 3 1,200 $145,000 $120 9 days
7418 Stanford Ave 3 3 N/A $449,000 Unknown 8 days
9818 Jacobi Ave 3 2 1,215 $149,900 $123 9 days
4519 Von Talge Trails Ct 3 3 2,639 $449,900 $170 10 days
4335 Creelman Place 3 2 1,268 $190,000 $149 10 days
10141 Maraldo Place 3 2 1,411 $89,900 $63 10 days
3002 Victor St 3 3 1,976 $350,000 $177 8 days
2182 Rountree Dr 3 2 1,335 $99,900 $74 11 days
2816 Springridge Dr 3 3 2,831 $360,000 $127 8 days
10225 Castle Dr 3 2 1,475 $59,900 $40 12 days
1949 Roth Dr 3 3 2,108 $699,900 $332 9 days
6821 Casselberry Ct 3 3 1,918 $429,000 $223 9 days
1978 Acorn Trail Dr 3 3 1,812 $99,900 $55 12 days
730 Stone Meadow Dr 3 3 2,653 $600,000 $226 12 days
905 Campion Ln 3 2 1,650 $195,900 $118 11 days
4260 Martyridge Dr 3 2 962 $275,000 $285 10 days
6015 Pernod Ave 3 2 1,170 $275,000 $235 13 days
3966 Arsenal St 3 2 2,352 $425,000 $180 15 days
1540 Hialeah Pl 3 2 2,682 $259,900 $96 15 days
4383 Holly Hills Blvd 3 2 1,793 $314,900 $175 15 days
11919 Holly Brook Dr 3 2 1,044 $274,900 $263 15 days
3555 S Spring Ave 3 3 2,008 $269,900 $134 11 days
20 Alpha Dr 3 2 2,340 $209,900 $89 14 days
1400 Christine Ave 3 2 2,051 $519,900 $253 15 days
10106 Hammerdale Ln 3 2 1,215 $256,000 $210 16 days
5 Saint James Ct 3 2 1,620 $170,000 $104 13 days
7139 Theodore Ave 3 2 1,836 $94,900 $51 17 days
4505 Stallard Ct 3 2 1,553 $265,000 $170 17 days
1731 Hudson Rd 3 2 1,014 $159,999 $157 17 days
1805 Flicker Dr 3 2 1,777 $189,900 $106 17 days
Average: 3.0 2.3 1,740 $297,845 $169 66 days
Viewing 1 - 50 of 417
Viewing 1 - 50 of 417
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1420 Bobolink Dr 3 2 1,217 $175,000 $187,227 $153 24 days 9/11/26
5326 Lakepath Way 3 3 1,858 $349,900 $337,500 $181 26 days 9/11/26
816 Ginger Wood Ct 3 3 1,804 $355,000 $344,500 $190 36 days 9/11/26
6371 Treeridge Trl 3 2 N/A $269,900 $286,000 Unknown 35 days 9/11/26
12137 Glenpark Dr 3 2 1,332 $305,000 $312,500 $234 41 days 9/11/26
1239 Peggy Ct 3 2 876 $104,900 $96,000 $109 64 days 9/11/26
7200 Marlton Ln 3 2 1,640 $299,900 $307,000 $187 64 days 9/11/26
2421 Baxton Way 3 3 2,455 $515,000 $500,000 $203 78 days 9/11/26
952 Bridgeport Dr 3 2 1,674 $365,000 $350,000 $209 80 days 9/11/26
2834 Lafayette Ave 3 3 2,742 $595,000 $575,000 $209 93 days 9/11/26
5260 Edgemere Dr 3 2 2,050 $250,000 $248,000 $120 97 days 9/11/26
7430 Sir Lords Ln 3 2 1,645 $224,900 $224,900 $136 116 days 9/11/26
214 Topton Way 3 3 1,922 $899,900 $850,000 $442 113 days 9/11/26
2534 Baltusrol Dr 3 2 1,218 $327,000 $339,500 $278 22 days 9/10/26
2242 Oregon Ave 3 3 2,056 $375,000 $390,000 $189 28 days 9/10/26
16528 Forest Pine Dr 3 2 1,741 $399,000 $396,500 $227 25 days 9/10/26
4074 Alma Ave 3 2 2,234 $388,000 $405,000 $181 31 days 9/10/26
1329 Coburg Lands Dr 3 2 1,571 $135,000 $110,000 $70 35 days 9/10/26
3206 Byron Place 3 2 1,806 $279,900 $294,000 $162 37 days 9/10/26
4408 Louisiana Ave 3 2 1,488 $160,000 $160,000 $107 35 days 9/10/26
2041 Willow Leaf Dr 3 3 N/A $799,900 $920,000 Unknown 29 days 9/10/26
1207 Sunset Ave 3 2 2,044 $415,000 $400,000 $195 36 days 9/10/26
358 Ridgemeadow Dr 3 3 3,448 $559,000 $575,000 $166 34 days 9/10/26
732 Hubert Dr 3 2 1,392 $269,900 $274,000 $196 42 days 9/10/26
12005 Glenpark Dr 3 2 1,316 $255,000 $250,000 $189 40 days 9/10/26
1423 Mautenne Dr 3 2 1,763 $335,000 $375,000 $212 42 days 9/10/26
4220 Wyoming St 3 3 1,872 $450,000 $450,000 $240 45 days 9/10/26
5637 Reber Place 3 2 1,056 $319,900 $319,900 $302 44 days 9/10/26
3666 Loughborough Ave 3 2 1,980 $295,900 $285,000 $143 56 days 9/10/26
7147 Princeton Ave 3 3 2,388 $579,000 $562,000 $235 56 days 9/10/26
1555 Ville Gloria Ln 3 2 1,040 $219,900 $225,000 $216 77 days 9/10/26
11561 Patty Ann Dr 3 3 1,854 $399,900 $380,000 $204 91 days 9/10/26
728 Marshall Ave 3 2 1,136 $299,900 $300,000 $264 141 days 9/10/26
3722 Hebert St 3 3 N/A $170,000 $170,000 Unknown 237 days 9/10/26
7806 Grantwood Oaks Ct 3 2 N/A $559,000 $567,000 Unknown 27 days 9/9/26
9306 Eddie And Park Rd 3 3 1,960 $335,000 $365,000 $186 27 days 9/9/26
4843 Daltrey Ct 3 2 1,734 $375,000 $355,000 $204 27 days 9/9/26
3858 Loughborough Ave 3 2 1,312 $274,900 $305,000 $232 28 days 9/9/26
976 Shire Ln 3 3 1,949 $375,000 $375,000 $192 34 days 9/9/26
18322 Shiloh Woods Ct 3 2 2,112 $599,900 $600,000 $284 33 days 9/9/26
3913 Cordes Dr 3 2 1,388 $299,900 $320,000 $230 33 days 9/9/26
1920 Sidney St 3 3 2,690 $525,000 $534,500 $198 40 days 9/9/26
4359 Mohegan Dr 3 3 1,030 $275,000 $280,000 $271 48 days 9/9/26
4654 Towne South Rd 3 3 1,739 $349,000 $349,000 $200 35 days 9/9/26
4015 Oakwood Ave 3 2 1,595 $179,900 $179,900 $112 85 days 9/9/26
8543 Maylor Dr 3 2 1,208 $219,900 $220,000 $182 44 days 9/9/26
808 Dinard Dr 3 2 2,152 $310,000 $335,000 $155 51 days 9/9/26
12011 Bobbett Dr 3 2 1,860 $250,000 $280,000 $150 76 days 9/9/26
2703 Aberdeen Dr 3 3 1,386 $179,900 $179,900 $129 167 days 9/9/26
3819 Sonora Stone Dr 3 2 N/A $329,900 $329,900 Unknown 331 days 9/9/26
Average: 3.0 2.3 1,729 $323,757 $328,665 $187 53 days
Viewing 1 - 50 of 443
Viewing 1 - 50 of 443