Market Report

or Create your own market report

St. Louis Market Analysis -- Past Week

This market analysis is for basic information only. All real estate is local, and understanding a market in detail requires a more specific search of sub market areas, based on types of homes, amenities, school district,  construction, size and age.  Call us today for a more comprehensive market analysis of your community!

Current List of most recent ACTIVE, PENDING and SOLD 3 bedroom 2 bath homes

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
723 Woodward Dr 3 2 1,444 $259,000 $179 0 days
14120 Baywood Villages Dr 3 3 3,010 $549,900 $182 0 days
1933 Wyoming St 3 3 2,288 $425,000 $185 0 days
457 Vail Ct 3 2 1,700 $275,000 $161 1 day
11824 Welcome Dr 3 2 999 $289,500 $289 Unknown
322 New Ballwin Rd 3 2 1,066 $314,900 $295 1 day
8435 Midwood Ave 3 2 1,288 $100,000 $77 1 day
7400 Warwick Dr 3 2 2,392 $400,000 $167 2 days
436 Shadowridge Ct 3 3 4,385 $675,000 $153 2 days
5817 Dove Meadow Ct 3 2 1,446 $332,000 $229 Unknown
910 N Saint Jacques St 3 3 2,214 $319,900 $144 Unknown
1901 Agnes St 3 2 704 $90,000 $127 2 days
4212 Sweet Gum Dr 3 2 1,638 $250,000 $152 Unknown
1826 Oliveto Ln 3 2 1,900 $209,000 $110 2 days
1478 Boardwalk Ave 3 2 1,505 $195,000 $129 2 days
4049 Germania St 3 2 1,035 $158,000 $152 2 days
5637 Reber Place 3 2 1,056 $319,900 $302 Unknown
12115 Glenpark Dr 3 2 1,440 $330,000 $229 3 days
11124 Patsy Dr 3 2 1,450 $249,000 $171 3 days
7534 Carleton Ave 3 2 1,305 $229,900 $176 Unknown
26 Hardith Hill Ct 3 2 2,133 $399,000 $187 3 days
638 Oak Springs Trail Dr 3 3 2,546 $384,900 $151 Unknown
258 Sadonia Ave 3 3 1,008 $119,000 $118 3 days
2918 Michigan Ave 3 3 1,770 $315,000 $177 Unknown
160 Hunters Run Ct 3 3 1,884 $299,900 $159 3 days
7 Springlake Ct 3 3 2,092 $425,000 $203 1 day
8733 Radley Ct 3 2 1,801 $425,000 $235 3 days
3646 Iowa Ave 3 2 1,666 $159,900 $95 3 days
5500 Donbar Dr 3 2 1,218 $104,900 $86 3 days
2365 Buttonwood Ct 3 2 1,071 $199,900 $186 3 days
5161 Maple Ave 3 3 1,992 $16,302 $8.18 3 days
7315 Ahern Ave 3 2 1,766 $279,000 $157 3 days
10 Green Garden Dr 3 3 1,594 $78,000 $48 3 days
3412 Charleston Place Ct 3 3 1,540 $299,900 $194 3 days
1818 San Pedro 3 2 2,040 $329,500 $161 3 days
436 Couch Ave 3 2 1,084 $329,000 $303 2 days
8645 Natural Bridge Rd 3 2 1,960 $299,900 $153 3 days
933 Barbara Ann Ln 3 2 1,700 $350,000 $205 Unknown
511 Joshua Dr 3 2 1,040 $219,000 $210 Unknown
9944 Knollshire Dr 3 2 2,066 $350,000 $169 3 days
8441 Brotherton Ln 3 2 988 $109,900 $111 3 days
2721 Old Hanley Rd 3 3 1,905 $11,563 $6.06 3 days
14802 Verdun Estates Dr 3 2 1,493 $180,000 $120 1 day
1745 Foley Dr 3 2 936 $85,000 $90 3 days
1747 Coachway Ln 3 2 N/A $270,000 Unknown 2 days
11153 Landseer Dr 3 3 1,834 $87,000 $47 3 days
4121 Wilmington Ave 3 2 1,585 $365,000 $230 2 days
125 Saint Benedict Ln 3 2 1,215 $129,900 $106 4 days
127 Linnview Dr 3 2 1,525 $249,900 $163 2 days
6722 Raymond Ave 3 2 N/A $249,900 Unknown 4 days
Average: 3.0 2.3 1,635 $285,898 $170 58 days
Viewing 1 - 50 of 892
Viewing 1 - 50 of 892
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 E Glendale Rd 3 2 N/A $349,900 Unknown 4 days
7054 Flower Ln 3 2 1,272 $260,000 $204 4 days
5444 Tholozan Ave 3 3 1,813 $369,900 $204 4 days
365 Saint Marie St 3 2 1,330 $159,900 $120 4 days
4099 Princeton Ridge Dr 3 2 2,647 $625,000 $236 5 days
5288 Bloomfield Dr 3 2 1,498 $330,000 $220 5 days
4688 Towne Centre Dr 3 2 1,361 $265,000 $194 4 days
646 E Adams Ave 3 2 1,600 $485,000 $303 6 days
116 Baxter Commons Dr 3 3 2,152 $450,000 $209 6 days
4136 Golden Valley Dr 3 2 1,056 $140,000 $132 6 days
No address 3 2 2,051 $325,000 $158 7 days
1439 Meadowside Dr 3 2 1,260 $282,000 $223 5 days
7338 Hoover Ave 3 2 1,602 $369,900 $230 7 days
1724 Mccready Ave 3 2 2,147 $399,900 $186 7 days
7117 Maryland Ave 3 3 2,712 $1,250,000 $460 9 days
334 Bellezza Dr 3 2 816 $170,000 $208 9 days
1552 Rathford Dr 3 2 1,985 $219,000 $110 9 days
1115 Shadowoak Dr 3 3 1,815 $375,000 $206 10 days
751 Peal Dr 3 2 1,200 $169,900 $141 10 days
5210 Alaska Ave 3 2 1,800 $199,900 $111 9 days
1927 King Arthur Ct 3 3 1,687 $359,900 $213 11 days
54 Boyd Ave 3 2 1,750 $235,000 $134 10 days
5331 Wilson Ct 3 3 2,313 $649,900 $280 11 days
3147 Alfred Ave 3 3 1,950 $389,000 $199 10 days
1118 Martin Manor Pl 3 2 1,353 $284,900 $210 11 days
4956 Theiss Rd 3 2 1,830 $394,000 $215 8 days
6028 Oleatha Ave 3 2 2,267 $384,500 $169 11 days
36 Reinke Rd 3 2 1,576 $295,000 $187 10 days
347 Wilhelmine Ct 3 2 1,571 $395,500 $251 10 days
2944 Chevron Dr 3 2 1,184 $209,900 $177 11 days
3127 Donnycave Ln 3 2 1,572 $275,000 $174 10 days
5028 Bischoff Ave 3 3 1,817 $334,900 $184 12 days
324 W Manor Dr 3 2 2,205 $495,000 $224 10 days
12034 Debonnaire Dr 3 3 1,810 $365,000 $201 11 days
7012 S Rock Hill Rd 3 3 2,905 $349,900 $120 11 days
808 Dinard Dr 3 2 2,152 $310,000 $144 7 days
3278 Taylor Ave 3 2 1,936 $375,000 $193 10 days
219 Sunningwell Dr 3 2 2,272 $390,000 $171 13 days
3316 Lemp Ave 3 2 1,796 $475,000 $264 13 days
4765 Stanhope Dr 3 3 3,166 $399,900 $126 13 days
830 Westrun Dr 3 3 1,310 $325,000 $248 13 days
2105 Princeton Pl 3 2 1,982 $375,000 $189 13 days
3073 Andover Dr 3 2 1,536 $247,500 $161 10 days
1301 Mautenne Dr 3 2 2,193 $349,900 $159 11 days
637 Atalanta Ave 3 2 1,464 $465,000 $317 13 days
1310 Fenton Hills Rd 3 2 1,250 $275,000 $220 9 days
9533 Port Dr 3 2 936 $239,900 $256 13 days
10522 Roxanna Dr 3 3 2,170 $525,000 $241 13 days
195 Sorlee Dr 3 2 1,014 $300,000 $295 10 days
7514 Lynn Ave 3 2 1,404 $189,000 $134 11 days
Average: 3.0 2.3 1,755 $310,845 $175 57 days
Viewing 1 - 50 of 477
Viewing 1 - 50 of 477
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
704 Rockshire Dr 3 2 988 $300,000 $300,000 $303 19 days 7/24/26
12120 Jeannette Mary Dr 3 3 2,536 $330,000 $330,000 $130 28 days 7/24/26
1865 Violet Dr 3 2 1,064 $179,900 $180,000 $169 28 days 7/24/26
325 Nantucket Dr 3 2 2,139 $425,000 $460,050 $215 35 days 7/24/26
16870 Hickory Crest Dr 3 3 2,752 $465,000 $465,000 $168 36 days 7/24/26
2025 Rurline Dr 3 3 2,729 $424,900 $440,000 $161 43 days 7/24/26
5729 Tholozan Ave 3 2 1,531 $347,000 $350,000 $228 44 days 7/24/26
4332 Big Chief Dr 3 2 2,000 $289,000 $293,000 $146 49 days 7/24/26
12971 Mayerling Dr 3 2 1,759 $425,000 $298,000 $169 49 days 7/24/26
913 Blossom Ln 3 2 1,688 $335,000 $335,000 $198 58 days 7/24/26
9701 Glen Owen Dr 3 2 1,865 $179,900 $183,000 $98 51 days 7/24/26
134 Rosebrook Dr 3 3 2,758 $350,000 $357,000 $129 54 days 7/24/26
461 Catalina Ave 3 2 2,014 $415,000 $407,500 $202 108 days 7/24/26
12988 Ox Bow Ln 3 2 1,300 $73,900 $73,500 $56 157 days 7/24/26
140 Brookside Ln 3 2 N/A $320,000 $330,000 Unknown 21 days 7/23/26
1060 Pinrun Dr 3 3 1,792 $395,000 $383,000 $213 29 days 7/23/26
14925 Royalbrook Dr 3 3 2,370 $495,000 $530,000 $223 28 days 7/23/26
7127 Becker Rd 3 2 1,096 $244,900 $250,000 $228 28 days 7/23/26
1840 Teakwood Manor Dr 3 2 1,290 $149,900 $142,000 $110 34 days 7/23/26
11716 Minot Dr 3 2 1,400 $300,000 $300,000 $214 34 days 7/23/26
136 E Glendale Rd 3 2 1,410 $325,000 $352,000 $249 35 days 7/23/26
965 Cleveland Ave 3 3 1,894 $524,900 $626,500 $330 28 days 7/23/26
456 Georgia Ave 3 2 950 $100,000 $100,000 $105 37 days 7/23/26
3027 Piney Pointe Dr 3 3 2,343 $399,995 $447,700 $191 36 days 7/23/26
5573 Lindenwood Ave 3 2 2,779 $350,000 $375,000 $134 48 days 7/23/26
4518 Ringer Rd 3 2 1,594 $210,000 $205,000 $128 50 days 7/23/26
31 Bon Hills Dr 3 3 2,539 $700,000 $645,000 $254 70 days 7/23/26
4327 Grace Ave 3 3 N/A $235,000 $225,000 Unknown 72 days 7/23/26
9119 Shelley Ave 3 2 1,502 $150,000 $120,000 $79 73 days 7/23/26
11795 Old Halls Ferry Rd 3 3 1,141 $185,000 $185,000 $162 78 days 7/23/26
3655 Seville Dr 3 3 1,381 $149,900 $125,000 $90 128 days 7/23/26
304 Papin Ave 3 2 1,456 $399,900 $457,000 $313 26 days 7/22/26
11161 Crickett Hill Dr 3 3 2,564 $439,000 $448,000 $174 30 days 7/22/26
6414 Lansdowne Ave 3 2 2,575 $399,900 $392,800 $152 34 days 7/22/26
8625 Moran Place 3 2 1,484 $197,500 $190,000 $128 35 days 7/22/26
8 Sunnybrae Ct 3 2 3,535 $525,000 $550,000 $155 41 days 7/22/26
10 Ridge Line Dr 3 2 1,860 $550,000 $627,500 $337 48 days 7/22/26
41 Beaver Dr 3 3 2,892 $760,000 $847,867 $293 48 days 7/22/26
11848 Foxwood Dr 3 2 1,736 $260,000 $260,600 $150 62 days 7/22/26
11433 Tobaggon Trl 3 3 1,666 $214,900 $213,000 $127 71 days 7/22/26
3524 Paris Ave 3 2 1,624 $18,000 $12,500 $7.69 90 days 7/22/26
2011 Victor St 3 3 2,100 $355,000 $355,000 $169 98 days 7/22/26
1525 Moonlight Dr 3 2 1,450 $125,000 $70,000 $48 0 days 7/21/26
2266 Halyard Ct 3 2 1,428 $185,000 $250,000 $175 12 days 7/21/26
9823 Wil Bes Dr 3 3 2,397 $219,000 $228,000 $95 25 days 7/21/26
10235 Cabot Dr 3 2 1,056 $109,900 $109,900 $104 28 days 7/21/26
932 Cleta Dr 3 3 2,334 $425,000 $425,000 $182 26 days 7/21/26
4164 Taft Ave 3 2 1,440 $154,900 $160,000 $111 33 days 7/21/26
9909 Musick Ave 3 2 1,400 $335,000 $345,000 $246 33 days 7/21/26
602 Rainbow Circle Ct 3 3 2,759 $495,000 $500,000 $181 32 days 7/21/26
Average: 3.0 2.4 1,834 $327,718 $335,514 $183 53 days
Viewing 1 - 50 of 419
Viewing 1 - 50 of 419